| Move 1 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 167 |
| Game 1 9 point match Green-White: Score 0-0 |
||
| Pip: 167 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 8/4 6/4 | 0,162 | |
| 0,8% 17,0% 53,6% 46,4% 12,6% 0,6% | ||||
| 2 | 3 | 24/20 13/11 | 0,021 (-0,141) | |
| 0,8% 14,2% 50,5% 49,5% 14,1% 0,7% | ||||
| 3 | 3 | 13/9 13/11 | 0,017 (-0,145) | |
| 0,8% 15,6% 49,7% 50,3% 14,1% 0,8% | ||||
| 4 | 3 | 24/22 13/9 | 0,012 (-0,149) | |
| 0,7% 14,6% 50,1% 49,9% 14,1% 0,7% | ||||
| 5 | 2 | 24/20 24/22 | -0,031 (-0,193) | |
| 0,6% 12,5% 49,3% 50,7% 14,0% 0,6% | ||||
| Move 1 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 167 |
| Game 1 9 point match Green-White: Score 0-0 |
||
| Pip: 161 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 24/13 | -0,180 | |
| 0,5% 10,1% 46,3% 53,7% 16,3% 0,7% | ||||
| 2 | 3 | 24/18 13/8 | -0,249 (-0,069) | |
| 0,5% 11,0% 44,7% 55,3% 18,6% 0,8% | ||||
| 3 | 2 | 13/7 13/8 | -0,340 (-0,160) | |
| 0,6% 11,3% 41,3% 58,7% 19,6% 1,0% | ||||
| 4 | 2 | 13/2 | -0,381 (-0,201) | |
| 0,6% 11,1% 40,2% 59,8% 20,2% 1,0% | ||||
| 5 | 2 | 24/18 8/3 | -0,434 (-0,254) | |
| 0,6% 9,9% 40,2% 59,8% 23,6% 1,1% | ||||
| Move 2 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 156 |
| Game 1 9 point match Green-White: Score 0-0 |
||
| Pip: 161 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 24/23 13/8 | 0,101 | |
| 0,6% 15,5% 51,4% 48,6% 10,7% 0,5% | ||||
| 2 | 3 | 13/8 6/5 | 0,065 (-0,037) | |
| 0,6% 15,4% 50,4% 49,6% 11,2% 0,6% | ||||
| 3 | 3 | 24/18 | 0,059 (-0,042) | |
| 0,6% 13,8% 51,1% 48,9% 11,7% 0,5% | ||||
| 4 | 3 | 13/7 | 0,037 (-0,064) | |
| 0,6% 15,9% 49,5% 50,5% 11,8% 0,7% | ||||
| 5 | 3 | 24/23 6/1* | 0,005 (-0,096) | |
| 0,6% 15,6% 48,6% 51,4% 12,1% 0,6% | ||||
| Move 2 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 156 |
| Game 1 9 point match Green-White: Score 0-0 |
||
| Pip: 155 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 13/3(2) | 0,111 | |
| 0,6% 13,9% 53,2% 46,8% 12,6% 0,5% | ||||
| 2 | 3 | 13/8(2) 6/1*(2) | 0,068 (-0,043) | |
| 0,5% 13,1% 51,9% 48,1% 12,4% 0,4% | ||||
| 3 | 3 | 8/3(2) 6/1*(2) | -0,030 (-0,141) | |
| 0,7% 16,3% 48,5% 51,5% 15,3% 0,6% | ||||
| 4 | 3 | 13/8 8/3(2) 6/1* | -0,041 (-0,152) | |
| 0,6% 14,0% 49,0% 51,0% 15,4% 0,6% | ||||
| 5 | 2 | 13/3 6/1*(2) | -0,180 (-0,292) | |
| 0,5% 12,9% 45,2% 54,8% 17,1% 0,7% | ||||
| Move 3 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 136 |
| Game 1 9 point match Green-White: Score 0-0 |
||
| Pip: 155 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 13/9(2) | -0,124 | |
| 0,5% 12,9% 46,7% 53,3% 15,8% 0,7% | ||||
| 2 | 3 | 23/21 13/11(2) 6/4 | -0,197 (-0,073) | |
| 0,5% 12,4% 45,5% 54,5% 17,3% 0,7% | ||||
| 3 | 3 | 13/11(2) 8/4 | -0,205 (-0,081) | |
| 0,5% 13,0% 44,7% 55,3% 17,0% 0,8% | ||||
| 4 | 3 | 23/21 13/11(2) 8/6 | -0,217 (-0,093) | |
| 0,5% 12,5% 45,2% 54,8% 18,3% 0,8% | ||||
| 5 | 3 | 13/11(2) 11/9 6/4 | -0,248 (-0,124) | |
| 0,6% 13,5% 44,5% 55,5% 20,3% 1,1% | ||||
| Move 3 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 136 |
| Game 1 9 point match Green-White: Score 0-0 |
||
| Pip: 147 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 13/7 8/7 | 0,158 | |
| 0,7% 16,0% 53,8% 46,2% 12,1% 0,5% | ||||
| 2 | 3 | 8/2*/1* | 0,011 (-0,146) | |
| 0,7% 17,7% 49,2% 50,8% 15,1% 0,7% | ||||
| 3 | 2 | 13/6 | -0,114 (-0,272) | |
| 0,6% 12,2% 46,9% 53,1% 15,0% 0,5% | ||||
| 4 | 1 | 8/1* | -0,205 (-0,363) | |
| 0,5% 13,3% 44,2% 55,8% 17,1% 0,8% | ||||
| 5 | 1 | 24/23 8/2* | -0,215 (-0,373) | |
| 0,6% 13,4% 44,1% 55,9% 18,1% 0,8% | ||||
| Move 4 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 129 |
| Game 1 9 point match Green-White: Score 0-0 |
||
| Pip: 147 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 24/20 6/1* | -0,297 | |
| 0,4% 11,8% 42,8% 57,2% 18,4% 1,0% | ||||
| 2 | 3 | 24/15 | -0,301 (-0,005) | |
| 0,4% 10,3% 44,1% 55,9% 20,2% 0,8% | ||||
| 3 | 3 | 8/4 6/1* | -0,404 (-0,108) | |
| 0,4% 11,9% 39,6% 60,4% 19,3% 1,1% | ||||
| 4 | 3 | 13/9 6/1* | -0,440 (-0,143) | |
| 0,4% 11,2% 38,9% 61,1% 19,6% 1,3% | ||||
| 5 | 3 | 13/8 13/9 | -0,447 (-0,151) | |
| 0,3% 9,3% 38,5% 61,5% 16,6% 0,7% | ||||
| Move 4 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 130 |
| Game 1 9 point match Green-White: Score 0-0 |
||
| Pip: 138 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 1 | Can't move | -0,064 | |
| 0,5% 13,4% 48,1% 51,9% 14,8% 0,5% | ||||
| Move 5 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 130 |
| Game 1 9 point match Green-White: Score 0-0 |
||
| Pip: 138 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 3 | 23/21 8/4 | -0,211 | |
| 0,4% 12,6% 44,6% 55,4% 17,9% 0,9% | ||||
| *2 | 3 | 23/21 20/16 | -0,257 (-0,046) | |
| 0,4% 11,4% 44,8% 55,2% 19,5% 0,8% | ||||
| 3 | 3 | 23/21 13/9 | -0,264 (-0,053) | |
| 0,4% 11,3% 43,5% 56,5% 19,1% 1,1% | ||||
| 4 | 3 | 13/9 13/11 | -0,286 (-0,075) | |
| 0,4% 11,9% 43,2% 56,8% 18,3% 1,0% | ||||
| 5 | 3 | 20/14 | -0,291 (-0,080) | |
| 0,4% 11,4% 43,7% 56,3% 19,3% 0,9% | ||||
| Move 5 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 130 |
| Game 1 9 point match Green-White: Score 0-0 |
||
| Pip: 132 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 3 | bar/20 7/4* | 0,077 | |
| 1,0% 20,3% 50,7% 49,3% 15,9% 0,8% | ||||
| 2 | 3 | bar/20 6/3 | 0,049 (-0,028) | |
| 0,6% 14,0% 50,4% 49,6% 11,1% 0,4% | ||||
| *3 | 3 | bar/22 13/8 | 0,024 (-0,053) | |
| 0,5% 13,1% 50,1% 49,9% 11,2% 0,4% | ||||
| 4 | 2 | bar/22 6/1 | -0,161 (-0,238) | |
| 0,4% 13,1% 44,9% 55,1% 15,0% 0,5% | ||||
| 5 | 2 | bar/20 13/10 | -0,187 (-0,264) | |
| 0,7% 14,6% 44,1% 55,9% 16,9% 0,7% | ||||
| Move 6 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 122 |
| Game 1 9 point match Green-White: Score 0-0 |
||
| Pip: 132 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 16/9 | -0,198 | |
| 0,3% 9,7% 45,7% 54,3% 15,1% 0,5% | ||||
| 2 | 3 | 8/1 | -0,205 (-0,007) | |
| 0,4% 12,3% 45,6% 54,4% 19,0% 0,7% | ||||
| 3 | 3 | 16/13 8/4 | -0,232 (-0,035) | |
| 0,3% 9,9% 44,8% 55,2% 16,0% 0,5% | ||||
| 4 | 2 | 13/9 13/10 | -0,438 (-0,241) | |
| 0,3% 9,6% 39,6% 60,4% 22,6% 0,9% | ||||
| 5 | 2 | 16/13 6/2 | -0,440 (-0,243) | |
| 0,3% 7,8% 38,8% 61,2% 19,1% 0,6% | ||||
| Move 6 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 122 |
| Game 1 9 point match Green-White: Score 0-0 |
||
| Pip: 125 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 2 | 7/2(2) 6/1(2) | 0,154 | |
| 0,3% 15,2% 52,2% 47,8% 8,3% 0,2% | ||||
| 2 | 2 | 13/8(2) 6/1(2) | -0,093 (-0,247) | |
| 0,1% 8,5% 45,7% 54,3% 6,1% 0,1% | ||||
| 3 | 2 | 8/3 7/2(2) 6/1 | -0,104 (-0,258) | |
| 0,3% 13,7% 45,6% 54,4% 12,5% 0,3% | ||||
| 4 | 2 | 13/8(2) 7/2(2) | -0,141 (-0,295) | |
| 0,2% 7,9% 44,6% 55,4% 7,2% 0,2% | ||||
| 5 | 2 | 13/8(2) 8/3 6/1 | -0,142 (-0,295) | |
| 0,2% 10,1% 44,6% 55,4% 9,2% 0,3% | ||||
| Move 7 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 102 |
| Game 1 9 point match Green-White: Score 0-0 |
||
| Pip: 125 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 2 | 9/7 8/7 | -0,220 | |
| 0,3% 9,6% 46,4% 53,6% 20,6% 0,6% | ||||
| 2 | 2 | 21/20 8/6 | -0,718 (-0,498) | |
| 0,3% 7,6% 35,8% 64,2% 25,5% 0,7% | ||||
| 3 | 1 | 21/20 6/4 | -0,679 (-0,459) | |
| 0,2% 6,4% 36,2% 63,8% 23,5% 0,4% | ||||
| 4 | 1 | 9/6 | -0,695 (-0,475) | |
| 0,2% 7,4% 35,9% 64,1% 24,6% 0,4% | ||||
| 5 | 1 | 21/18 | -0,790 (-0,570) | |
| 0,2% 6,0% 35,0% 65,0% 25,5% 0,4% | ||||
| Move 7 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 102 |
| Game 1 9 point match Green-White: Score 0-0 |
||
| Pip: 122 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 13/10 8/4* | 0,278 | |
| 1,0% 26,5% 52,3% 47,7% 13,4% 0,7% | ||||
| 2 | 3 | 8/4*/1 | 0,183 (-0,095) | |
| 0,5% 19,0% 52,4% 47,6% 9,2% 0,3% | ||||
| 3 | 3 | 8/4* 8/5 | 0,142 (-0,135) | |
| 0,9% 25,2% 48,6% 51,4% 18,0% 0,9% | ||||
| 4 | 2 | 8/4* 6/3 | -0,010 (-0,288) | |
| 0,5% 19,1% 47,2% 52,8% 13,7% 0,4% | ||||
| 5 | 1 | 8/1 | -0,134 (-0,411) | |
| 0,2% 11,6% 45,0% 55,0% 11,1% 0,2% | ||||
| Move 8 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 95 |
| Game 1 9 point match Green-White: Score 0-0 |
||
| Pip: 126 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 3 | bar/15* 8/3*(2) | 0,971 | |
| 2,2% 39,4% 76,5% 23,5% 10,4% 0,4% | ||||
| *2 | 3 | bar/15*/10 6/1 | 0,948 (-0,023) | |
| 0,8% 20,1% 77,0% 23,0% 3,6% 0,1% | ||||
| 3 | 2 | bar/15* 8/3* 6/1 | 0,709 (-0,262) | |
| 2,1% 39,4% 69,3% 30,7% 16,1% 0,7% | ||||
| 4 | 2 | bar/15* 13/8 6/1 | 0,708 (-0,263) | |
| 1,0% 21,8% 69,6% 30,4% 8,3% 0,3% | ||||
| 5 | 2 | bar/20 8/3*(2) 6/1 | 0,664 (-0,307) | |
| 1,1% 31,2% 67,4% 32,6% 9,5% 0,2% | ||||
| Alert: Joker (1,228) |
| Move 8 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 110 |
| Game 1 9 point match Green-White: Score 0-0 |
||
| Pip: 106 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | bar/22 13/9 | -0,698 | |
| 0,1% 1,6% 29,3% 70,7% 4,1% 0,1% | ||||
| 2 | 3 | bar/22 8/4 | -0,806 (-0,108) | |
| 0,1% 2,0% 27,4% 72,6% 5,5% 0,2% | ||||
| 3 | 1 | bar/22 6/2 | -1,000 (-0,302) | |
| 0,1% 2,0% 23,9% 76,1% 8,2% 0,2% | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 103 | |
| Game 1 9 point match Green-White: Score 0-0 |
||
| Pip: 106 |
| 9. | Green | Double |
| White | Pass |
| Cube action equity | Alert: Wrong double, wrong pass | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0,436 | |
| 0,1% 4,0% 70,6% 29,4% 1,6% 0,1% | |||
| 1. | No double | 0,693 | |
| 2. | Double, take | 0,688 | (-0,006) |
| 3. | Double, pass | 1,000 | (+0,307) |
| Proper cube action: No double, take | 2% | ||
| Game 1 detailed statistics | ||
| Player | Kabrus | Arutyunyan |
| Rating | expert | novice |
| Overall | 4,672/0,383 | 22,816/1,870 |
| Errors(blunders) | 1(0) | 2(1) |
| Checker play errors | ||
| Checker play | 4,312/0,353 | 3,298/0,270 |
| Errors(blunders) | 1(0) | 1(0) |
| Double errors | ||
| Overall | 0,359/0,029 | 0,000/0,000 |
| Missed double | 0,000/0,000 | 0,000/0,000 |
| Wrong double | 0,359/0,029 | 0,000/0,000 |
| Errors(blunders) | 0(0) | 0(0) |
| Take errors | ||
| Overall | 0,000/0,000 | 19,518/1,599 |
| Wrong take | 0,000/0,000 | 0,000/0,000 |
| Wrong pass | 0,000/0,000 | 19,518/1,599 |
| Errors(blunders) | 0(0) | 1(1) |
| Move 1 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 167 |
| Game 2 9 point match Green-White: Score 1-0 |
||
| Pip: 167 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 24/22 13/8 | 0,003 | |
| 0,6% 13,4% 50,1% 49,9% 13,6% 0,6% | ||||
| 2 | 3 | 13/8 13/11 | 0,000 (-0,003) | |
| 0,8% 14,7% 49,7% 50,3% 14,5% 0,7% | ||||
| 3 | 3 | 13/8 6/4 | -0,030 (-0,033) | |
| 0,7% 13,7% 49,0% 51,0% 14,3% 0,7% | ||||
| 4 | 3 | 13/6 | -0,085 (-0,088) | |
| 0,7% 13,4% 47,6% 52,4% 15,0% 0,7% | ||||
| 5 | 3 | 13/11 8/3 | -0,128 (-0,131) | |
| 0,8% 13,8% 46,5% 53,5% 16,4% 0,9% | ||||
| Move 2 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 160 |
| Game 2 9 point match Green-White: Score 1-0 |
||
| Pip: 167 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 2 | 8/5 6/5 | 0,087 | |
| 0,7% 15,0% 51,9% 48,1% 12,8% 0,7% | ||||
| 2 | 2 | 24/23 6/3* | -0,136 (-0,223) | |
| 0,6% 11,7% 46,5% 53,5% 15,4% 0,7% | ||||
| 3 | 2 | 24/21 24/23 | -0,148 (-0,235) | |
| 0,5% 11,1% 46,4% 53,6% 15,3% 0,7% | ||||
| 4 | 2 | 24/20 | -0,148 (-0,236) | |
| 0,5% 11,0% 46,3% 53,7% 15,2% 0,7% | ||||
| 5 | 2 | 24/23 13/10 | -0,163 (-0,250) | |
| 0,6% 11,9% 45,7% 54,3% 15,8% 0,8% | ||||
| Move 2 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 160 |
| Game 2 9 point match Green-White: Score 1-0 |
||
| Pip: 163 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 2 | 13/7 8/7 | -0,021 | |
| 0,7% 14,0% 49,5% 50,5% 15,1% 0,6% | ||||
| 2 | 2 | 22/16 6/5 | -0,237 (-0,217) | |
| 0,6% 11,4% 45,0% 55,0% 19,9% 0,9% | ||||
| 3 | 2 | 24/23 22/16 | -0,257 (-0,236) | |
| 0,5% 10,8% 44,2% 55,8% 18,5% 0,8% | ||||
| 4 | 2 | 22/15 | -0,268 (-0,248) | |
| 0,6% 10,4% 43,7% 56,3% 18,1% 0,8% | ||||
| 5 | 2 | 13/6 | -0,300 (-0,280) | |
| 0,6% 11,5% 42,3% 57,7% 18,6% 0,8% | ||||
| Move 3 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 153 |
| Game 2 9 point match Green-White: Score 1-0 |
||
| Pip: 163 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 13/8 6/5 | -0,028 | |
| 0,6% 14,4% 48,8% 51,2% 14,2% 0,7% | ||||
| 2 | 3 | 24/23 13/8 | -0,049 (-0,021) | |
| 0,6% 13,6% 48,7% 51,3% 14,9% 0,7% | ||||
| 3 | 3 | 24/23 6/1* | -0,137 (-0,109) | |
| 0,6% 13,3% 46,4% 53,6% 16,2% 0,8% | ||||
| 4 | 3 | 13/7 | -0,166 (-0,138) | |
| 0,6% 13,0% 45,5% 54,5% 16,0% 1,0% | ||||
| 5 | 3 | 8/3* 6/5 | -0,166 (-0,138) | |
| 0,6% 14,2% 45,8% 54,2% 16,9% 1,2% | ||||
| Move 3 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 153 |
| Game 2 9 point match Green-White: Score 1-0 |
||
| Pip: 157 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 3 | 24/22 6/5 | -0,034 | |
| 0,6% 13,5% 48,8% 51,2% 13,7% 0,7% | ||||
| *2 | 3 | 24/22 8/7 | -0,042 (-0,009) | |
| 0,6% 13,1% 48,3% 51,7% 12,7% 0,6% | ||||
| 3 | 3 | 7/5 6/5 | -0,174 (-0,140) | |
| 0,7% 14,4% 46,1% 53,9% 18,9% 1,1% | ||||
| 4 | 3 | 24/21 | -0,207 (-0,173) | |
| 0,6% 12,0% 45,5% 54,5% 17,7% 0,8% | ||||
| 5 | 2 | 13/11 8/7 | -0,232 (-0,198) | |
| 0,6% 12,6% 44,5% 55,5% 19,1% 1,0% | ||||
| Move 4 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 150 |
| Game 2 9 point match Green-White: Score 1-0 |
||
| Pip: 157 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 13/7 8/7 | 0,095 | |
| 0,7% 13,7% 52,9% 47,1% 13,0% 0,6% | ||||
| 2 | 3 | 24/23 13/7 | -0,047 (-0,142) | |
| 0,6% 14,1% 48,8% 51,2% 15,2% 0,8% | ||||
| 3 | 2 | 13/6 | -0,107 (-0,202) | |
| 0,6% 12,8% 46,7% 53,3% 14,4% 0,8% | ||||
| 4 | 2 | 13/7 5/4 | -0,143 (-0,238) | |
| 0,5% 13,1% 46,1% 53,9% 16,0% 1,0% | ||||
| 5 | 2 | 24/23 8/2 | -0,152 (-0,247) | |
| 0,6% 13,0% 46,2% 53,8% 16,9% 0,8% | ||||
| Move 4 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 150 |
| Game 2 9 point match Green-White: Score 1-0 |
||
| Pip: 150 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 8/2 6/2 | -0,280 | |
| 0,6% 12,5% 41,5% 58,5% 13,7% 0,7% | ||||
| 2 | 3 | 13/3 | -0,410 (-0,131) | |
| 0,5% 10,9% 39,1% 60,9% 15,1% 0,7% | ||||
| 3 | 3 | 13/7 6/2 | -0,430 (-0,151) | |
| 0,5% 10,6% 38,2% 61,8% 15,4% 0,8% | ||||
| 4 | 3 | 22/16 13/9 | -0,437 (-0,157) | |
| 0,6% 11,4% 41,2% 58,8% 24,0% 1,2% | ||||
| 5 | 2 | 13/7 13/9 | -0,438 (-0,159) | |
| 0,5% 9,7% 37,3% 62,7% 16,1% 0,9% | ||||
| Move 5 Green |
